Filter options ( 0 = no filter ):
GO id | GO description | 1. Annotations | 2. Order | 3. Size | 4. Density | 5. Avgnn | 6. Avgpl | 7. Inngh | 8. Outngh | 9. Allngh |
---|---|---|---|---|---|---|---|---|---|---|
GO:0009507 | chloroplast | 3383 | 768 | 847 | 0.00286899717514 | 196.603484729 | 1.1008492569 | 0.0670289855073 | 0.00555254227859 | 0.00709025065104 |
GO:0005730 | nucleolus | 274 | 38 | 33 | 0.0469416785206 | 9.36432748538 | 1.0 | 2.27631578947 | 1.90350877193 | 1.90027700831 |
GO:0005739 | mitochondrion | 2434 | 87 | 81 | 0.0216519647153 | 18.9684210526 | 1.0 | 1.92775041051 | 0.167528735632 | 0.299511163959 |
GO:0009570 | chloroplast stroma | 620 | 8 | 7 | 0.25 | 6.25 | 1.0 | 98.25 | 4.14285714286 | 15.65625 |
GO:0031974 | membrane-enclosed lumen | 502 | 80 | 75 | 0.0231012658228 | 9.59339962121 | 1.18390804598 | 0.633088235294 | 0.749621212121 | 0.7178125 |
GO:0031975 | envelope | 848 | 73 | 72 | 0.0266362252664 | 41.5598825832 | 1.35 | 2.59726027397 | 0.174223422729 | 0.336648526929 |
GO:0005654 | nucleoplasm | 149 | 13 | 8 | 0.0897435897436 | 1.30769230769 | 1.0 | 5.47252747253 | 24.6923076923 | 17.3195266272 |
GO:0031090 | organelle membrane | 896 | 21 | 19 | 0.0904761904762 | 12.7142857143 | 1.0 | 24.5 | 1.03258145363 | 3.21768707483 |
GO:0043228 | non-membrane-bounded organelle | 923 | 149 | 187 | 0.0168692182115 | 16.7391862469 | 1.16888888889 | 0.373601789709 | 0.152798102639 | 0.173190396829 |
GO:0031981 | nuclear lumen | 435 | 75 | 69 | 0.0241441441441 | 9.76273737374 | 1.16455696203 | 0.636078431372 | 0.865136612021 | 0.807822222223 |
GO:0005618 | cell wall | 568 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 294.333333333 | 7.83333333333 | 103.111111111 |
GO:0005829 | cytosol | 1840 | 282 | 304 | 0.00764745968047 | 26.4313972564 | 1.06461538462 | 0.181012250161 | 0.0347842564019 | 0.0445274382578 |
GO:0009536 | plastid | 3451 | 778 | 857 | 0.00282875604212 | 195.599461968 | 1.10167714885 | 0.0663909690398 | 0.00540895712461 | 0.00691576185725 |
GO:0012505 | endomembrane system | 215 | 7 | 6 | 0.285714285714 | 2.38095238095 | 1.0 | 30.0476190476 | 26.1428571429 | 27.1428571429 |
GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | 75 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 121.666666667 | 55.6666666667 | 75.4444444443 |
GO:0005783 | endoplasmic reticulum | 506 | 16 | 14 | 0.116666666667 | 4.70892857143 | 1.0 | 18.7291666667 | 2.17307692307 | 5.1875 |
GO:0005789 | endoplasmic reticulum membrane | 73 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 119.0 | 55.6666666667 | 74.5555555557 |
GO:0005694 | chromosome | 169 | 6 | 4 | 0.266666666667 | 2.0 | 1.0 | 43.5833333333 | 50.5833333333 | 45.75 |
GO:0005886 | plasma membrane | 2898 | 221 | 227 | 0.00933772110243 | 22.199131282 | 1.0 | 0.357164404223 | 0.0365944734877 | 0.056530374071 |
GO:0032991 | macromolecular complex | 1692 | 284 | 324 | 0.00803762504355 | 43.7626458689 | 1.07163323782 | 0.177336747759 | 0.0434539052496 | 0.0518002380479 |
GO:0009941 | chloroplast envelope | 537 | 4 | 2 | 0.333333333333 | 1.0 | 1.0 | 100.25 | 49.875 | 72.8125 |
GO:0071944 | cell periphery | 3356 | 270 | 283 | 0.00779292303456 | 27.8812950399 | 1.0 | 0.27662037037 | 0.0249635462234 | 0.0386419753085 |
GO:0070013 | intracellular organelle lumen | 496 | 80 | 75 | 0.0231012658228 | 9.59339962121 | 1.18390804598 | 0.633088235294 | 0.749621212121 | 0.7178125 |
GO:0016592 | mediator complex | 28 | 2 | 1 | 1.0 | 1.0 | 1.0 | 77.5 | 178.0 | 125.75 |
GO:0044432 | endoplasmic reticulum part | 85 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 130.333333333 | 55.6666666667 | 78.3333333333 |
GO:0044437 | vacuolar part | 450 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 288.666666667 | 13.0 | 104.666666667 |
GO:0044435 | plastid part | 1156 | 30 | 32 | 0.0735632183908 | 8.86818181818 | 1.0 | 7.95833333333 | 0.923076923077 | 1.79555555556 |
GO:0044434 | chloroplast part | 1128 | 23 | 20 | 0.0790513833992 | 8.21739130435 | 1.0 | 13.768115942 | 1.36304347826 | 2.88279773157 |
GO:0044451 | nucleoplasm part | 137 | 13 | 8 | 0.0897435897436 | 1.30769230769 | 1.0 | 4.94505494505 | 24.0673076923 | 16.6686390532 |
GO:0031967 | organelle envelope | 848 | 73 | 72 | 0.0266362252664 | 41.5598825832 | 1.35 | 2.59726027397 | 0.174223422729 | 0.336648526929 |
GO:0031224 | intrinsic to membrane | 1020 | 25 | 23 | 0.0766666666667 | 15.16 | 1.0 | 20.98 | 1.09391304348 | 2.6336 |
GO:0016021 | integral to membrane | 789 | 5 | 4 | 0.4 | 3.4 | 1.0 | 201.4 | 9.0 | 47.0 |
GO:0043234 | protein complex | 1174 | 180 | 194 | 0.0119801365611 | 30.0387978901 | 1.08920187793 | 0.327777777778 | 0.0911924119239 | 0.111635802469 |
GO:0043232 | intracellular non-membrane-bounded organelle | 923 | 149 | 187 | 0.0168692182115 | 16.7391862469 | 1.16888888889 | 0.373601789709 | 0.152798102639 | 0.173190396829 |
GO:0043233 | organelle lumen | 496 | 80 | 75 | 0.0231012658228 | 9.59339962121 | 1.18390804598 | 0.633088235294 | 0.749621212121 | 0.7178125 |
GO:0009506 | plasmodesma | 772 | 27 | 23 | 0.0655270655271 | 6.33333333333 | 1.0 | 9.18518518519 | 1.59581320451 | 2.65569272977 |
GO:0030312 | external encapsulating structure | 569 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 294.333333333 | 7.83333333333 | 103.111111111 |
GO:0030054 | cell junction | 776 | 27 | 23 | 0.0655270655271 | 6.33333333333 | 1.0 | 9.2037037037 | 1.59581320451 | 2.65843621399 |
GO:0031225 | anchored to membrane | 218 | 6 | 5 | 0.333333333333 | 4.33333333333 | 1.0 | 106.666666667 | 14.9666666667 | 29.6944444445 |
GO:0009526 | plastid envelope | 561 | 4 | 2 | 0.333333333333 | 1.0 | 1.0 | 102.125 | 49.875 | 73.75 |
GO:0005911 | cell-cell junction | 774 | 27 | 23 | 0.0655270655271 | 6.33333333333 | 1.0 | 9.2037037037 | 1.59581320451 | 2.65843621399 |
GO:0005794 | Golgi apparatus | 978 | 4 | 3 | 0.5 | 2.5 | 1.0 | 259.75 | 4.66666666667 | 68.0 |
GO:0044428 | nuclear part | 546 | 95 | 94 | 0.0203807390817 | 11.7090637735 | 1.36 | 0.450526315789 | 0.536975349766 | 0.516121883657 |
GO:0044425 | membrane part | 1470 | 78 | 81 | 0.026973026973 | 35.9996438746 | 1.0 | 4.76495726496 | 0.146837606837 | 0.317061143985 |
GO:0044427 | chromosomal part | 122 | 2 | 1 | 1.0 | 1.0 | 1.0 | 190.5 | 313.5 | 238.5 |
GO:0044422 | organelle part | 2806 | 899 | 1460 | 0.00358973469656 | 151.337534104 | 1.87725877941 | 0.0300851074838 | 0.00661769605758 | 0.00744369284374 |
GO:0044446 | intracellular organelle part | 2798 | 897 | 1455 | 0.00359332696289 | 151.374486895 | 1.87829059829 | 0.0301262606622 | 0.00664776867207 | 0.00747568073437 |
GO:0009532 | plastid stroma | 642 | 11 | 13 | 0.236363636364 | 5.65800865801 | 1.0 | 36.2727272727 | 3.31313131313 | 9.11570247936 |
GO:0005576 | extracellular region | 1978 | 228 | 246 | 0.00942885848984 | 85.9363417884 | 1.87812041116 | 1.63450292398 | 0.0298745767929 | 0.0497653124039 |
GO:0055044 | symplast | 772 | 27 | 23 | 0.0655270655271 | 6.33333333333 | 1.0 | 9.18518518519 | 1.59581320451 | 2.65569272977 |
GO:0005773 | vacuole | 777 | 27 | 23 | 0.0655270655271 | 12.5555555556 | 1.0 | 9.10185185185 | 0.935587761674 | 2.10562414266 |
GO:0005774 | vacuolar membrane | 446 | 3 | 2 | 0.666666666667 | 1.66666666667 | 1.0 | 288.333333333 | 13.0 | 104.555555556 |
GO id | GO description | 1. Annotations | 2. Order | 3. Size | 4. Density | 5. Avgnn | 6. Avgpl | 7. Inngh | 8. Outngh | 9. Allngh |
Column explanations:
- 1. Annotations
- - the number of GO annotations for the specified term
- 2. Order
- - the order of the GO term subgraph (number of vertices with at least one adjacent edge)
- 3. Size
- - the size of the GO term subgraph (number of edges)
- 4. Density
- - the density of the GO term subgraph (ratio of the number of edges versus the number of possible edges)
- 5. Avgnn
- - average nearest neighbor degree for all the network nodes adjacent to the GO term subgraph (for this measure the graph is considered undirected in the gene regulation network case)
- 6. Avgpl
- - average path length of the GO term subgraph (for this measure in the gene regulation network case the subgraph is directed)
- 7. Inngh
- - in-neighborhood - only for gene regulation networks - average number of regulators from the whole network to the GO term subgraph (gene regulation case - average number of source nodes for the GO subgraph)
- 8. Outngh
- - out-neighborhood - only for gene regulation networks - average number of genes from the whole network regulated from the GO term subgraph (average number of sink nodes for the GO subgraph)